INDOOR LED DISPLAYS
Also known as indoor led screens.
They are ideal advertising tools to attract, inform and increase the participation of your visitors in your showroom, store or interior of your business.
You can show the products you offer, campaigns, discounted prices, attractive pictures and videos more effectively.
Led Display or LCD Display?
Want a screen larger than 85 inches in your showcase?
Then you need a Led Display that attracts the attention of passers-by with its high brightness behind the glass and even in full sunlight.
This is achieved with SMD (Surface Mounted Device) technology, as SMD LEDs are soldered to a printed circuit board and guarantee a significant light output and higher energy efficiency.
LED displays establish themselves as an important tool among your marketing tools.
An LED display isn’t just about hardware. Its success increases or decreases with the message you load on it. If you do it right, such a screen will be more effective than your website, social media, advertisements and radio spots.
When you compare the amount you spend on other advertising platforms with the amount you spend on LED screens, you can see that Led screens are much more affordable.
You also prepare your ad completely in your own way.
You can visualize your messages, campaigns and promotions in the best way possible by means of led screens to the people you want to communicate with.
Door middel van led-schermen brengt u uw berichten, campagnes en acties optimaal in beeld bij de mensen met wie u wilt communiceren.
With your own templates, you can show your message in your own home style.
With the right messages at the right time, you can automatically adjust the messages on your LED screen by playing a different playlist during peak and off-peak hours, depending on the time of day.
Let us supply you with the led screen where you can do all of the above. CALL US OR SEND A MESSAGE.
P2 Indoor Led Display
2mm
Pixel pitch | 2 mm |
Module resolution | 128 x 64 = 4096 Dots |
Module size | 320 x 160 mm |
Pixel density | 250000 dots / m² |
Led origin | SMD 1515 |
Average power consumption | 205 w / m² |
Best viewing distance | ≥ 2m |
Point of view | Horizontal ≥140 ° Vertical ≥140 ° |
Brightness | ≥ 600 cd / m² |
Scanning | 1/40 |
Refresh rate | ≥ 1920 hz |
Gray scale / color | 16384 |
Operating voltage | -10 ℃ ~ + 40 ℃, RH = 10 ~ 80% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P2,5 Indoor Led Display
2,5mm
Pixel pitch | 2.5 mm |
Module resolution | 128 x 64 = 4096 Dots |
Module size | 160 x 320 mm |
Pixel density | 160000 dots / m² |
Led origin | SMD2121 |
Average power consumption | 293 w / m² |
Best viewing distance | 2.5 m ~ 50 m |
Point of view | 120 ° |
Brightness | ≥ 700 cd / m² |
Scanning | 1/32 |
Refresh rate | ≥ 3840 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P3 Indoor Led Display
3mm
Pixel pitch | 3 mm |
Module resolution | 64 x 64 = 4096 Dots |
Module size | 192 x 192 mm |
Pixel density | 111111 dots / m² |
Led origin | SMD2121 |
Average power consumption | 271,5 w / m² |
Best viewing distance | 3 m – 100 m |
Point of view | 140 ° |
Brightness | ≥ 700 cd / m² |
Scanning | 1/32 |
Refresh rate | ≥ 3840 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P4 Indoor Led Display
4mm
Pixel pitch | 4 mm |
Module resolution | 80 x 40 = 3200 Dots |
Module size | 160 x 320 mm |
Pixel density | 62500 dots / m² |
Led origin | SMD2121 |
Average power consumption | 245 w / m² |
Best viewing distance | 4 m ~ 200 m |
Point of view | 120 ° |
Brightness | ≥ 700 cd / m² |
Scanning | 1/20 |
Refresh rate | ≥3840 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P5 Indoor Led Display
5mm
Pixel pitch | 5 mm |
Module resolution | 64 x 32 = 2048 Dots |
Module size | 160 x 320 mm |
Pixel density | 40000 dots / m² |
Led origin | SMD2121 |
Average power consumption | 234,5 w / m² |
Best viewing distance | 5 m ~ 200 m |
Point of view | 120 ° |
Brightness | ≥ 600 cd / m² |
Scanning | 1/16 |
Refresh rate | ≥1920 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
Specification
Screen Size | 48x 96cm, 64x 96cm, 80x 96cm, 80x160cm, 96x 96cm, 96x128cm, 96x160cm |
---|---|
Pixel Size | P1,86, P2, P2,5, P3, P4 |
Bewertungen
Es gibt noch keine Bewertungen.