OUTDOOR LED DISPLAYS are the displays known as led screens for outside.
It is the easiest,fastest and cheapest way to show your products and services to people passing by your workplace.
Because every day, hundreds of people get to know you faster with these screens and help them to step inside your business.
WEATHER AND WIND RESISTANT DISPLAYS
Outdoor screens, outdoor led screens placed on a wall or on poles on the exterior of your company are resistant to rain, sun, dust and wind.
They work comfortably in all kinds of weather conditions.
Even on the brightest, sunny days, the images on the screen are very clear.
LED screens either replace an existing panel in your shop or can be placed on a wall or pole.
In this way, you can gain new customers by attracting the attention of everyone passing by your business place.
P3 OUTDOOR LED DISPLAY
3mm
Pixel pitch | 3 mm |
Module resolution | 192 * 192mm = 4096 Dots |
Module size | 192 * 192mm |
Pixel density | 111,111 dots / m² |
Led origin | 3-in-1 SMD1921 |
Average power consumption | 376 w / m² |
Best viewing distance | ≥ 3m |
Point of view | Horizontal ≥120 ° Vertical ≥120 ° |
Brightness | ≥ 5500 cd / m² |
Scanning | 1/16 |
Refresh rate | ≥ 3840 hz |
Gray scale / color | 16384 |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P4 OUTDOOR LED DISPLAY
4mm
Pixel pitch | 4 mm |
Module resolution | 80 x 40 = 3200 Dots |
Module size | 160 x 320 mm |
Pixel density | 62500 dots / m² |
Led origin | SMD1921 |
Average power consumption | 440 w / m² |
Best viewing distance | 4 m ~ 200 m |
Point of view | 120 ° |
Brightness | ≥6500 cd / m² |
Scanning | 1/10 |
Refresh rate | ≥3840 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P5 OUTDOOR LED DISPLAY
5mm
Pixel pitch | 5 mm |
Module resolution | 64 x 32 = 2048 Dots |
Module size | 160 x 320 mm |
Pixel density | 40000 dots / m² |
Led origin | SMD2727 |
Average power consumption | 440 w / m² |
Best viewing distance | 5 m ~ 200 m |
Point of view | 120 ° |
Brightness | ≥6500 cd / m² |
Scanning | 1/8 |
Refresh rate | ≥1920 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P6 OUTDOOR LED DISPLAY
6mm
Pixel pitch | 6 mm |
Module resolution | 32 x 32 = 1024 Dots |
Module size | 192 x 192 mm |
Pixel density | 27777 dots / m² |
Led origin | SMD3535 |
Average power consumption | 250.2 w / m² |
Best viewing distance | 6 m ~ 80 m |
Point of view | 120 ° |
Brightness | ≥6500 cd / m² |
Scanning | 1/8 |
Refresh rate | ≥1920 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P8 OUTDOOR LED DISPLAY
8mm
Pixel pitch | 8 mm |
Module resolution | 40 x 20 = 800 Dots |
Module size | 160 x 320 mm |
Pixel density | 15625 dots / m² |
Led origin | SMD2727 |
Average power consumption | 391 w / m² |
Best viewing distance | 8 m ~ 200 m |
Point of view | 120 ° |
Brightness | ≥6500 cd / m² |
Scanning | 1/5 |
Refresh rate | ≥1920 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
P10 OUTDOOR LED DISPLAY
10mm
Pixel pitch | 10 mm |
Module resolution | 16 x 32 = 512 Dots |
Module size | 160 x 320 mm |
Pixel density | 10000 dots / m² |
Led origin | SMD3535 |
Average power consumption | 500 w / m² |
Best viewing distance | 10 m ~ 200 m |
Point of view | 140 ° |
Brightness | ≥5000 cd / m² |
Scanning | 1/4 |
Refresh rate | ≥960 hz |
Gray scale / color | 12-16 bits |
Operating voltage | 220VAC / 50 hz ± 10% |
Life | 100000 hours |
Operating temperature | -20 ° C ~ + 60 ° C |
Specification
Screen Size | 48x 96cm, 48x160cm, 48x192cm, 64x 96cm, 80x 96cm, 80x128cm, 80x160cm, 96x 96cm, 96x128cm, 96x160cm |
Pixel Size | P10, P2,5, P3, P4, P5, P6, P6,67, P8 |
Bewertungen
Es gibt noch keine Bewertungen.